| High Tide Chart - February 2010 |
| Day | AM | PM | |
| 1 | Mon | 12:09 | 12:27 |
| 2 | Tue | 12:59 | 1:20 |
| 3 | Wed | 1:49 | 2:14 |
| 4 | Thu | 2:41 | 3:11 |
| 5 | Fri | 3:36 | 4:12 |
| 6 | Sat | 4:35 | 5:17 |
| 7 | Sun | 5:37 | 6:25 |
| 8 | Mon | 6:42 | 7:30 |
| 9 | Tue | 7:43 | 8:28 |
| 10 | Wed | 8:39 | 9:19 |
| 11 | Thu | 9:27 | 10:02 |
| 12 | Fri | 10:09 | 10:40 |
| 13 | Sat | 10:47 | 11:14 |
| 14 | Sun | 11:22 | 11:46 |
| 15 | Mon | 11:55 | - |
| 16 | Tue | 12:17 | 12:28 |
| 17 | Wed | 12:48 | 1:03 |
| 18 | Thu | 1:20 | 1:39 |
| 19 | Fri | 1:56 | 2:20 |
| 20 | Sat | 2:36 | 3:06 |
| 21 | Sun | 3:23 | 3:59 |
| 22 | Mon | 4:17 | 5:00 |
| 23 | Tue | 5:18 | 6:07 |
| 24 | Wed | 6:25 | 7:16 |
| 25 | Thu | 7:32 | 8:19 |
| 26 | Fri | 8:35 | 9:16 |
| 27 | Sat | 9:33 | 10:08 |
| 28 | Sun | 10:28 | 10:58 |
| Low Tide is Approximately 6 Hours Later |